<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Grids? Smart Baloney!</title>
	<atom:link href="http://euractiv.blogactiv.eu/2009/01/19/smart-grids-smart-baloney/feed/" rel="self" type="application/rss+xml" />
	<link>http://euractiv.blogactiv.eu/2009/01/19/smart-grids-smart-baloney/</link>
	<description>Let Europe know! Your opinion counts; send a letter to the Editor</description>
	<lastBuildDate>Sun, 15 May 2011 18:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Drago Indjic</title>
		<link>http://euractiv.blogactiv.eu/2009/01/19/smart-grids-smart-baloney/#comment-183</link>
		<dc:creator>Drago Indjic</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://euractiv.blogactiv.eu/?p=651#comment-183</guid>
		<description>In fact, most analysts including O. Rix in the UK expect that smart meters help in complex &quot;hedging&quot; total energy exposure to gas and electricity.</description>
		<content:encoded><![CDATA[<p>In fact, most analysts including O. Rix in the UK expect that smart meters help in complex &#8220;hedging&#8221; total energy exposure to gas and electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Parr</title>
		<link>http://euractiv.blogactiv.eu/2009/01/19/smart-grids-smart-baloney/#comment-154</link>
		<dc:creator>Mike Parr</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://euractiv.blogactiv.eu/?p=651#comment-154</guid>
		<description>Mr Di Marco fails to answer the points I made in the original letter plus makes some confusing points: is he saying that dynamic demand management is &quot;unrealistic&quot;? if this is the case, why then does it already exist? In terms of &quot;a more efficient power distribution network&quot;, currenty losses are less than 2% and are centred around 33/11 and 11/LV transformers. More efficient products exist but the $ rationale to replace them does not. I fail to see how &quot;smart grids&quot; could contribute to this.

As is common amongst non-power engineers, power networks are compared to IT networks. The 2 are not comparable and never will be. Still who am I to assert this - after all I&#039;m only a power enginner who also founded an UK ISP so I guess I would no nothing about either network?</description>
		<content:encoded><![CDATA[<p>Mr Di Marco fails to answer the points I made in the original letter plus makes some confusing points: is he saying that dynamic demand management is &#8220;unrealistic&#8221;? if this is the case, why then does it already exist? In terms of &#8220;a more efficient power distribution network&#8221;, currenty losses are less than 2% and are centred around 33/11 and 11/LV transformers. More efficient products exist but the $ rationale to replace them does not. I fail to see how &#8220;smart grids&#8221; could contribute to this.</p>
<p>As is common amongst non-power engineers, power networks are compared to IT networks. The 2 are not comparable and never will be. Still who am I to assert this &#8211; after all I&#8217;m only a power enginner who also founded an UK ISP so I guess I would no nothing about either network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Wolfe Murray</title>
		<link>http://euractiv.blogactiv.eu/2009/01/19/smart-grids-smart-baloney/#comment-152</link>
		<dc:creator>Rupert Wolfe Murray</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://euractiv.blogactiv.eu/?p=651#comment-152</guid>
		<description>Interesting letter. Interesting reply.  My only point is that both of you would appear to be right and the real problem here is that governments need to urgently prioritise investment in grids -- i.e. new cables to new sources of energy.  Whether these are &quot;smart&quot; or not is irrelevant; they just have to be cables which are suitable to carry the current and projected load of electricity produced in some rather unusual places (20 miles out to sea, on the top of a mountain).  Rather than bicker about how clever the metering system is, surely you should join forces and lobby your governments to invest in this -- especially in a time when public works schemes are all the rage.</description>
		<content:encoded><![CDATA[<p>Interesting letter. Interesting reply.  My only point is that both of you would appear to be right and the real problem here is that governments need to urgently prioritise investment in grids &#8212; i.e. new cables to new sources of energy.  Whether these are &#8220;smart&#8221; or not is irrelevant; they just have to be cables which are suitable to carry the current and projected load of electricity produced in some rather unusual places (20 miles out to sea, on the top of a mountain).  Rather than bicker about how clever the metering system is, surely you should join forces and lobby your governments to invest in this &#8212; especially in a time when public works schemes are all the rage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon di marco</title>
		<link>http://euractiv.blogactiv.eu/2009/01/19/smart-grids-smart-baloney/#comment-97</link>
		<dc:creator>leon di marco</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://euractiv.blogactiv.eu/?p=651#comment-97</guid>
		<description>mike parr is wrong and apparently does not know what smart meters/grids will do-   switching smart appliances on and off will be an automatic process and does not rely on the user - this would be unrealistic - there is no danger of smart meters being 
expensive if they are installed in high volume, as in italy
the control of the grid will be more complex but this will allow much more flexible use of intermittent renewable power  and a much more efficient power 
distribution network
ultimately when the european green energy supergrid is introduced an energy
superhighway will convey electricity round europe and the mediterranean will
become a major source of EU solar power, which will benefit us all</description>
		<content:encoded><![CDATA[<p>mike parr is wrong and apparently does not know what smart meters/grids will do-   switching smart appliances on and off will be an automatic process and does not rely on the user &#8211; this would be unrealistic &#8211; there is no danger of smart meters being<br />
expensive if they are installed in high volume, as in italy<br />
the control of the grid will be more complex but this will allow much more flexible use of intermittent renewable power  and a much more efficient power<br />
distribution network<br />
ultimately when the european green energy supergrid is introduced an energy<br />
superhighway will convey electricity round europe and the mediterranean will<br />
become a major source of EU solar power, which will benefit us all</p>
]]></content:encoded>
	</item>
</channel>
</rss>

